

 | Featuring
the latest in roadcase design, the multi link system does away with
cumbersome cage nuts. This allows for faster loading flexibility and
custom installs, something you could never do with old school cases.
Combined with extra tough construction, these cases will stand up to
any test Citronic, setting the standard for carry cases and roadcases
19 inch 2 RU amplifier caseRemovable front/rear panels for easy accessSilver/Black finishDual lockable hingesRemovable hinged side panelsRobust Riveted constructionRecessed handlesHeavy Duty lockable latchesScrews and non scratch washers includedInternal dimensions (nominal mm): Length: 465 Depth: 425x Height: 90Lightweight - 7 kg
Standard 19 inch mount allows fitment of pro audio products such as: AVE: AX 600 , 800 EGM AmplifiersBehringer:
Tube Composer, UltraGraph series, Europower EP1500 , EP2500 Amplifiers,
Feedback Destroyer, A500 Reference amplifier etc Citronic: EX-22 Crossover, PRO-1000/2000/3200 amplifiers DBX: 131, 231 , 166XL , Driverack etc PEAK Audio: ST-300 , USA600 Skytec: Pro 240, Pro 480, Pro 1000, Pro 1500 Any standard 19'' / 465mm rack mount, 2RU/ 90 mm equipmentFreight Charges | Postcode | Cost |
| | NSW1 (1000-2263, 2500-2530, 2555-2574, 2740-2786, 2890, ) | $20 |
| | NSW2 (200-299, 2264-2486, 2487-2499, 2531-2554, 2575-2648, 2649-2719, ) | $25 |
| | VIC1 (3000-3220, 3335-3341, 3425-3443, 3750-3811, 3910-3920, 3926-3944, 3972-3978, 3980-3983, 8000-8999, ) | $20 |
| | VIC2 (3221-3334, 3342-3424, 3444-3688, 3689-3749, 3812-3909, 3921-3925, 3945-3971, 3979, 3984-3999, ) | $25 |
| | QLD1 (4000-4299, 4500-4549, 9000-9299, 9400-9596, 9700-9799, ) | $28 |
| | QLD2 (4300-4449, 4550-4699, 9597-9599, 9880-9919, ) | $35 |
| | QLD3 (4450-4499, 4700-4805, 9920-9959, ) | $40 |
| | QLD4 (4806-4899, 9960-9999, ) | $45 |
| | SA1 (5000-5199, 5800-5999, ) | $20 |
| | SA2 (5200-5749, ) | $26 |
| | NT1 (800-846, 854-859, 863-869, 873-879, 880-886, ) | $56 |
| | WA1 (6000-6214, 6800-6999, ) | $41 |
| | WA2 (6215-6699, ) | $45 |
| | WA3 (6700-6799, ) | $47 |
| | TAS1 (7000-7999, ) | $25 |
| | NT2 (847-850, 852-853, 860-862, 870, 871-872, ) | $58 |
|
The 12 months warranty on this item covers defects in material and
workmanship.It does not cover any defect caused by misuse or improper
installation or operation.
| |