15,000:1 dynamic contrast ratio
| Display | Screen Size | 20" | |
|---|---|---|---|
| Resolution | 1600 x 900 | ||
| Brightness | 300cd/m² | ||
| Contrast Ratio | DC 15,000:1 (1,000:1) | ||
| Response time | 5ms | ||
| Viewing Angle(Horizontal/Vertical) | 170°/160° (CR>10) | ||
| Colour Supported | 16.7 Mil. | ||
| Signal Input | Video Signal | Analog RGB, DVI | |
|---|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | ||
| Connector | 15pin D-sub, DVI-D | ||
| Power | Power Consumption | 37 Watts (Typ.) | |
|---|---|---|---|
| Type | Built-in | ||
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Multimedia Speakers | No | ||
| Optional Accessories | DVI Cable | ||
| Special Features | MagicBright³, Image Size, Colour Effect, MagicTune Safe Mode (Down Scaling in UXGA), DVI with HDCP | ||
| USB powered hub option | No | ||
| Mac compatibility | Yes | ||
| Wall-Mount | VESA 100mm | ||
| Cabinet Colour | High Glossy Black | ||
| Dimension | Product Dimension(With stand, WxHxD) | 485.8 x 373.5 x 200.0mm | |
|---|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 485.8 x 325.9 x 72.6mm | ||
| Shipment Dimension(WxHxD) | 560.0 x 136.0 x 400.0mm | ||
| Weight | Product Weight | 4.45kg | |
|---|---|---|---|
| Shipment Weight | 5.90kg | ||
| Stand | Function | Tilt | |
|---|---|---|---|
| Type | Simple (Ball Hinge) | ||


|












