| Product MPN |
| MPN | CC280 |
|
| Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 17 inch |
| Contrast Ratio | 600:1 |
| Aspect Ratio | 5:4 |
| Max. Resolution | 1280 x 1024 |
| Response Time | 8 ms |
| Response Time | Fast (5 - 8.9 ms) |
| Family Line | Dell UltraSharp |
|
| Connectivity |
| Digital Video Input Standard | DVI-D |
|
| Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768, 1152 x 864, 1280 x 1024, 640 x 480, 720 x 400, 800 x 600 |
| Brightness | 300 cd/m² |
| Max. Viewing Angle - Horizontal | 140 |
| Max. Viewing Angle - Vertical | 130 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Dot Pitch | 0.264 mm |
| Viewable Picture Size | 17 in. |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
|
| Dimensions |
| Height | 32.8 cm |
| Width | 37.2 cm |
| Depth | 18.2 cm |
| Weight | 4.14 kg |
|
| Miscellaneous |
| Other Features | Slim Bezel (Thin Frame), VESA External Mounting |
| Platform | PC |
|