| | |
|
This listing has ended. The seller has relisted this item or one like this. Item:Genuine SONY ACC-AMFH Accessory Kit For A380 A330 A230 |
|
|
| ||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Content 1 | Model Name | LCS-SC12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Soft Carrying Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (Approx.) | W 330 x H 200 x D 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Approx.) | 390g (including shoulder strap) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Polyester, Polyurethane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spec & Remarks | Shoulder strap included. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Content 2 | Model Name | VF-K55MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | MC PROTECTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (Approx.) | Diameter 57 x Length 5.4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Approx.) | 15g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Glass, Alminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Content 3 | Model Name | NP-FH50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Specs | Dimension(Approx.) | W 31.8 x H 18.5 x D 45.0mm (1 5/16 x 3/4 x 1 13/16inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight(Approx.) | 50g (1.8oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 to +40°C (+32 to +104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Chemical Consistence | Li-ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InfoLITHIUM | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Series Name | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Quick Charge | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Output Voltage | DC 8.4V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Output Voltage | DC 6.8V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 6.1Wh/900mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Indicationer on Package | 6.1Wh/900mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postage and handling Item location: default, default, Hong Kong Posting to: Australia, Europe, United States, Japan, Canada, New Zealand
 
*The estimated delivery time is based on the seller's handling time, the shipping service selected, and when the seller receives cleared payment. Sellers are not responsible for postage service transit times. Transit times may vary, particularly during peak periods.
| ||||||||||||||||
Return policy
Refunds by law: In Australia, consumers have a legal right to obtain a refund from a business for goods purchased (but not at auction) if the goods are faulty, not fit for purpose or don't match description. More information at returns. | ||||||
Payment details
| ||||||