Shipping Prices:
Sydney Metro Postcodes (code 17): 1000-2082, 2084-2234,2558-2570,2740-2768,2770,2891,2999 : $99.00
NSW1 Regional Postcodes (code 31): 2083, 2250-2311,2320-2327,2330,2336,2450,2500-2532,2533-2548,2550-2551,2773-2774: $129.00
NSW2 Regional Postcodes (code 43): 0220-0221,2314-2319,2331,2333-2335,2337-2341,2343,2346-2355,2357-2365,2371-2382,2386.2388-2397,2400,2402-2406,2410,2415,2425,2426_2428,2430-2431,2440-2444,2446-2449,2452-2469,2476-2485,2571-2580,2600-2620,2623,2640-2643,2650-2651,2661,2678-2680,2705,2710,2776-2786,2790,2795-2796,2800,2830,2845,2890,2895,2900-2915: $169.00
NSW3 Regional Postcodes (code 53): 2328-2329,2332,2342,2344-2345,2356,2369-2370,2385,2387,2398-2399,2401,2407-2409,2411,2420-2422,2429,2439,2445,2470-2475,2486-2490,2549,2581-2588,2621-2622,2624-2633,2644-2649,2652-2660,2663-2675,2681,2700-2703,2706,2707,2711-2739,2787,2791-2794,2797-2799,2820-2829,2831-2844,2846-2880,2898-2899: $199.00
Melbourne Metro (code 26): 3000-3076,3078-3095,3101-3207,3508,3802,3803,3805,3806,3907,3931-3933,3976: $129.00
VIC1 Regional Postcodes (code 38): 3099,3211-3228,3337-3338,3350,3353-3357,3427-3444,3539,3550,3552-3553,3765-3777,3781-3799,3807-3812,3915,3930,3934-3951,3999: $139.00
VIC2 Regional Postcodes (code 45): 3096-3097,3230-3335,3340-3345,3351-3352,3360-3373,3387-3424,3446-3507,3509-3537,3540-3549,3551,3555-3764,3778-3779,3804,3813-3904,3909-3913,3916-3929,3953-3975,3977-3996: $159.00
Brisbane Metro Postcodes (code 28): 4000-4180, 4184-4209, 4285, 4300-4305, 4315, 4370, 4500-4505, 4508, 4520: $119.00
QLD1 Regional Postcodes (code 41): 4210-4270,4272-4275,4306,4343-4357,4506-4507,4509-4510,4515-4519,4222-4567,4570-4573,4575: $149.00
QLD2 Regional Postcodes (code 63): 4307-4315,4650-4655,4660,4670-4671,4680,4700-4703,4710,4720-4721,4723,4739,4810-4819,4840: $219.00
QLD3 Regional Postcodes (code 68): 4860-4861, 4870: $229.00
QLD4 Regional Postcodes (code 71): 4271,4280,4287,4340-4342,4358-4365,4371-4498,4511-4514,4521,4568-4569,4574,4580-4630,4656-4659,4662,4672-4678,4694-4699,4704-4709,4714-4719,4722,4724-4738,4740-4799,4800,4801-4809,4820-4830,4849-4859,4865-4869,4871-4970:$249.00
ADL Metro Postcodes (code 38): 5000-5121, 5125-5174, 5950 : $139.00
PER Metro Postcodes (code 89): 6000-6034,6037-6070,6072-6073,6076,6082,6084-6160,6162,6169,6172,6175-6176,6210,6231,6268,6832-6872,6902-6912,6916-6989:$279.00
HOB Metro Postcodes (code 63): 7000-7055, 7112, 7156, 7165, 7248-7252:$229
DWN Metro Postcodes (code 89): 0800-0815, 0820-0821, 0828, 0999 : $279
SA1 Postcodes (code 69): 5123, 5201-5942: $239
WA1 Postcodes (code 149): 6430: $429
WA2 Postcodes (code 155): 6530-6531: $449
WA3 Postcodes (code 297): 6035,6071,6074,6081,6083,6161,6170-6171,6173-6174,6201-6208,6211-6230,6232-6262,6271-6429,6431-6528,6532-6798,6914 : $839.00
TAS1 Postcodes (code 66): 7109, 7113-7155, 7162-7163, 7170-7220 , 7253-7918 : $249
NT1 Postcodes (code 116): 0818, 0822, 0830-0886 : $349