LX65R
| Power RMS | 65 Watts |
| Inputs | 1x Jack |
| Channels | 2 (Clean and Distortion) |
| Equalisation | Bass, Mid and Treble per Channel |
| Reverb | Yes |
| Line Out | Yes |
| Footswitch | FS2 (Not Included) |
| Speaker connections | 1x Jack (8 Ohms) |
| FX Loop(s) | Yes |
| Drivers | 1x12" Celestion Driver |
| Cabinet Design | Black metal corners, gloss metal grille and rubber feet |
| Master Effects Level Controls | No |
| Effects | No |
| Headphone Socket | Yes |
| CD Input | Yes (Phono) |
| Kick Proof Metal Grill | Yes |
| Weight | 19.5 Kg |
| Dimensions | Width 489 x Height 433 x Depth 263 |



|



