| | |
|
This listing has ended. The seller has relisted this item or one like this. Item:Pokemon Events!! 10 Anniv Arceus Shaymin Jirachi L@@K! |
|
|
In this you will receive ONE EVENT POKEMON! YOU WILL CHOOSE YOUR POKEMON! SO 1 BUY-IT NOW =1 EVENT POKEMON
I have the following event pokemon to trade:
Wishmaker Jirachi
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 172 | Jolly nature. | Electric | Charge | | |
| Lv.30 | Type | Jun. 19, 2009 | Electric | Volt Tackle | |||
| | Electric | Pokémon Movie 09 | Normal | Endeavor | ||
| OT | しょこたん | Apparently had a | Normal | Endure | |||
| ID No. | 06199 | fateful encounter at | This Pokémon was available in Japan from June 19 to August 31, 2009. | ||||
| Item | Ability | Lv. 30. | |||||
| | Static | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 149 | Mild nature. | Dragon | Draco Meteor | None | |
| Lv.50 | Type | Nov. 8, 2008 | Electric | Thunderbolt | |||
|
| Dragon | Flying | Pokémon Event | Dragon | Outrage | |
| OT | TRU | Apparently had a | Dragon | Dragon Dance | |||
| ID No. | 11088 | fateful encounter at | This Pokémon was available in the United States from November 8 to 9, 2008. | ||||
| Item | Ability | Lv. 50. | |||||
| | Inner Focus | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 492 | Random nature. | Grass | Seed Flare | | |
| Lv.50 | Type | Feb. 8, 2009 | Grass | Aromatherapy | |||
|
| Grass | Pokémon Event | Normal | Substitute | ||
| OT | TRU | Apparently had a | Grass | Energy Ball | |||
| ID No. | 02089 | fateful encounter at | This Pokémon was available in the United States from February 8 to 14, 2009. | ||||
| Item | Ability | Lv. 50. | |||||
| | Natural Cure | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 386 | Random nature. | Psychic | Psycho Boost | | |
| Lv.50 | Type | Jun. 20, 2008 | Electric | Zap Cannon | |||
|
| Psychic | Pokémon Event | Steel | Iron Defense | ||
| OT | Gamestp | Apparently had a | Normal | ExtremeSpeed | |||
| ID No. | 06218 | fateful encounter at | This Pokémon was available in the United States from June 20 to 22 and June 27 to 29, 2008. | ||||
| Item | Ability | Lv. 50. | |||||
| | Pressure | - | |||||
This Weavile was available to English-language, Italian, German, French, Spanish and Japanese versions of the games.
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 461 | Jolly nature. | Normal | Fake Out | | |
| Lv.30 | Type | Aug. 15, 2009 | Ice | Ice Shard | |||
|
| Dark | Ice | Pokémon Event | Dark | Night Slash | |
| OT | WORLD09 | Apparently had a | Fighting | Brick Break | |||
| ID No. | 08159 | fateful encounter at | This Pokémon was available in the United States last August 15, 2009. | ||||
| Item | Ability | Lv. 30. | |||||
| | Pressure | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 448 | Adamant nature. | Fighting | Force Palm | | |
| Lv.30 | Type | Aug. 17, 2008 | Ground | Bone Rush | |||
|
| Fighting | Steel | Pokémon Event | Fire | Sunny Day | |
| OT | WORLD08 | Apparently had a | Fire | Blaze Kick | |||
| ID No. | 08178 | fateful encounter at | This Pokémon was available in the United States last August 17, 2008. | ||||
| Item | Ability | Lv. 30. | |||||
| | Inner Focus | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 151 | Random nature. | Normal | Pound | | |
| Lv.5 | Type | Nov. 11, 2009 | -- | -- | |||
|
| Psychic | Wi-Fi Gift | -- | -- | ||
| OT | ススム | Apparently had a | -- | -- | |||
| ID No. | 11219 | fateful encounter at | This Pokémon was available in Japan from November 11 to 23, 2009. | ||||
| Item | Ability | Lv. 5. | |||||
| | Synchronize | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 151 | Random nature. | Normal | Pound | None | |
| Lv.10 | Type | Sept. 30, 2006 | Normal | Transform | |||
|
| Psychic | Hoenn/Kanto | -- | -- | ||
| OT | MYSTRY | Arrived at Lv. 10. | -- | -- | |||
| ID No. | 06930 | - | This Pokémon was available in the United States last September 30, 2006. | ||||
| Item | Ability | - | |||||
| | Synchronize | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 151 | Random nature. | Normal | Pound | None | |
| Lv.10 | Type | Aug. ??, 2007 | Normal | Transform | |||
|
| Psychic | Hoenn/Kanto | -- | -- | ||
| OT | Aura | Arrived at Lv. 10. | -- | -- | |||
| ID No. | 20078 | - | This Pokémon was available in Europe from August ?? to ???, 2007. | ||||
| Item | Ability | - | |||||
| | Synchronize | - | |||||
These Heracross were given by Nintendo of America on the GTS for a Japanese Roselia Only a limited amount was available.
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 214 | Random nature. | Normal | Tackle | None | |
| Lv.1 | Type | ???. ??, 2007 | Normal | Leer | |||
|
| Bug | Fighting | Day-Care Couple | Normal | Horn Attack | |
| OT | Tom | Egg received. | Normal | Endure | |||
| ID No. | 24974 | ???. ??, 2007 | This Pokémon was available on the GTS from August 19 to 30, 2007. | ||||
| Item | Ability | (Place hatched) | |||||
| | Guts or Swarm | Egg apparently hatched. | |||||
|
The date this Pokémon was received is determined by the date on the DS when it was hatched by its original trainer. | |||||||
| The OT and ID No. of this Pokémon is the same as its hatcher's. | |||||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 493 | Random nature. | Normal | Judgment | | |
| Lv.100 | Type | Jul. 18, 2009 | Dragon | Roar of Time | |||
|
| Normal | Pokémon Movie 09 | Dragon | Spacial Rend | ||
| OT | えいがかん | Apparently had a | Ghost | Shadow Force | |||
| ID No. | 07189 | fateful encounter at | This Pokémon was available in Japan from July 18 to September 30, 2009. | ||||
| Item | Ability | Lv. 100. | |||||
| | Multitype | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 493 | Random nature. | Normal | Judgment | | |
| Lv.100 | Type | Nov. 7, 2009 | Dragon | Roar of Time | |||
|
| Normal | Pokémon Event | Dragon | Spacial Rend | ||
| OT | TRU | Apparently had a | Ghost | Shadow Force | |||
| ID No. | 11079 | fateful encounter at | This Pokémon was available in the United States from November 7 to 15, 2009. | ||||
| Item | Ability | Lv. 100. | |||||
| | Multitype | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 486 | Random nature. | Steel | Iron Head | None | |
| Lv.100 | Type | Mar. 8, 2009 | Rock | Rock Slide | |||
|
| Normal | Pokémon Event | Ice | Icy Wind | ||
| OT | TRU | Apparently had a | Normal | Crush Grip | |||
| ID No. | 03089 | fateful encounter at | This Pokémon was available in the United States from March 8 to 21, 2009. | ||||
| Item | Ability | Lv. 100. | |||||
| | Slow Start | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 490 | Random nature. | Psychic | Heart Swap | | |
| Lv.50 | Type | Oct. 19, 2007 | Water | Water Pulse | |||
|
| Water | Pokémon Event | Water | Whirlpool | ||
| OT | E4ALL | Apparently had a | Poison | Acid Armor | |||
| ID No. | 10187 | fateful encounter at | This Pokémon was available in the United States last October 19, 2007. | ||||
| Item | Ability | Lv. 50. | |||||
| | Hydration | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 490 | Random nature. | Psychic | Heart Swap | | |
| Lv.50 | Type | Jul. 15, 2007 | Water | Water Pulse | |||
|
| Water | Pokémon Event 07 | Water | Whirlpool | ||
| OT | パルシティ | Apparently had a | Poison | Acid Armor | |||
| ID No. | 07157 | fateful encounter at | This Pokémon was available in Japan from July 15 to September 2, 2007. | ||||
| Item | Ability | Lv. 50. | |||||
| | Hydration | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 025 | Relaxed nature. | Psychic | Rest | | |
| Lv.50 | Type | Feb. 7, 2009 | Normal | Sleep Talk | |||
|
| Electric | Pokémon Center | Normal | Yawn | ||
| OT | おねむり | Apparently had a | Normal | Snore | |||
| ID No. | 02079 | fateful encounter at | This Pokémon was available in Japan from February 7 to March 15, 2009. | ||||
| Item | Ability | Lv. 50. | |||||
| | Static | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 350 | Timid nature. | Water | Rain Dance | | |
| Lv.50 | Type | May 9, 2009 | Normal | Recover | |||
| | Water | Pokémon Event | Water | Hydro Pump | ||
| OT | VGC09 | Apparently had a | Ice | Icy Wind | |||
| ID No. | 05099 | fateful encounter at | This Pokémon was available in the United States from May 9 to June 13, 2009. | ||||
| Item | Ability | Lv. 50. | |||||
| | Marvel Scale | - | |||||
| The Beauty condition and sheen of this Pokémon are at maximum. | |||||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 004 | Mild nature. | Normal | Return | | |
| Lv.40 | Type | Jul. 20, 2007 | Normal | Hidden Power | |||
|
| Fire | PC Tokyo | Normal | Quick Attack | ||
| OT | トウキョー | Apparently had a | Normal | Howl | |||
| ID No. | 07207 | fateful encounter at | This Pokémon was available in Japan from July 20, 2007 to July 19, 2008. | ||||
| Item | Ability | Lv. 40. | |||||
| | Blaze | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 025 | Hardy nature. | Electric | Volt Tackle | None | |
| Lv.10 | Type | June 25, 2007 | Water | Surf | |||
|
| Electric | Lovely Place | Normal | Tail Whip | ||
| OT | PKTOPIA | Apparently had a | Electric | Thunder Wave | |||
| ID No. | 06257 | fateful encounter at | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in all regions. | ||||
| Item | Ability | Lv. 10. | |||||
| | Static | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 128 | Random nature. | Normal | Rage | None | |
| Lv.25 | Type | Sep. 25, 2004 | Normal | Horn Attack | |||
|
| Normal | Kanto | Normal | Scary Face | ||
| OT | JEREMY | Arrived at Lv. 25. | Dark | Pursuit | |||
| ID No. | 13579 | - | This Pokémon was available in the United States last September 25, 2004. | ||||
| Item | Ability | - | |||||
| | Intimidate | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 491 | Random nature. | Dragon | Roar of Time | | |
| Lv.50 | Type | May 31, 2008 | Dragon | Spacial Rend | |||
|
| Dark | Pokémon Event | Ghost | Nightmare | ||
| OT | ALAMOS | Apparently had a | Psychic | Hypnosis | |||
| ID No. | 05318 | fateful encounter at | This Pokémon was available in the United States from May 31 to June 1, 2008. | ||||
| Item | Ability | Lv. 50. | |||||
| | Bad Dreams | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 384 | Random nature. | Flying | Fly | | |
| Lv.70 | Type | May 31, 2008 | Normal | ExtremeSpeed | |||
|
| Dragon | Flying | Pokémon Event | Dragon | Outrage | |
| OT | 한국닌텐도 | Apparently had a | Dragon | Draco Meteor | |||
| ID No. | 05318 | fateful encounter at | This Pokémon was available in Korea from May 31 to July 17, 2008. | ||||
| Item | Ability | Lv. 70. | |||||
| | Air Lock | - | |||||
| Korean characters do not appear on non-Korean games. | |||||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 025 | Bashful nature. | Normal | Quick Attack | None | |
| Lv.20 | Type | May 30, 2008 | Electric | ThunderShock | |||
|
| Electric | Pokémon Event | Normal | Tail Whip | ||
| OT | マック | Apparently had a | Normal | Present | |||
| ID No. | 05308 | fateful encounter at | This Pokémon was available in Japan from May 30 to June 19, 2008. | ||||
| Item | Ability | Lv. 20. | |||||
| | Static | - | |||||
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||
|---|---|---|---|---|---|---|---|
| | Dex No. | 025 | Modest nature. | Water | Surf | | |
| Lv.40 | Type | Oct. 10, 2008 | Electric | Thunder | |||
|
| Electric | PC Yokohama | Normal | Protect | ||
| OT | ヨコハマ | Apparently had a | -- | -- | |||
| ID No. | 10108 | fateful encounter at | This Pokémon was available in Japan from October 10 to November 3, 2008. | ||||
| Item | Ability | Lv. 40. | |||||
| | Static | - | |||||
| Level: 70 OT: MATTLE ID No.: 10048 |
| Level: 50 OT: Yukari ID No.: 01000 Ball: Cherish Moves: Synthesis, Return, Hypnosis, Teleport |
| Pokémon | Level | Held Item | Moves | ||
|---|---|---|---|---|---|
![]() Pikachu ♂ | Level 15 | Shuca Berry | Fly | Flying | |
| Thunder | Electric | ||||
| Growl | Normal | ||||
| Tail Whip | Normal | ||||
My schedule will have exceptions because I am a student, but here is an estimate on the times im available!
Mon-Friday 4-8 P.M Pacific Time, Saturday 10 A.M-8 P.M Sunday 3-8P.M
I have been known to trade within the hour-If my schedule is followed =D
Also I can only speak English or Spanish! Please consider this when buying otherwise it will be impossible to trade
VERY IMPORTANT!
This is a WIFI trade auction. This means no physical item is being
won. When you purchase an auction you will receive your event pokemon
through a Pokemon Diamond/Pearl/Platinum/Heart Gold/Soul Silver in-game Nintendo Wifi
Connection Trade.
Requirements for the WIFI trade:
1. You must have a Nintendo DS, DS lite, or DSi.
2. You must have either Pokemon Diamond/Pearl/Platinum/Heart gold/Soul Silver
3.
You must have defeated at least one gym leader, you will need to obtain
your pal pad and friend code from a lady in any pokemon center
basement.
4. YOU MUST BE ABLE TO CONNECT TO THE NINTENDO WIFI CONNECTION SERVER.
5. Lastly, you must bring with you one "trash" pokemon, pokemon that you don't want or need like a bidoof, to trade for the event pokemon you have won in this auction.
After
you win an auction, I will contact you via an ebay message. We will
exchange friend codes and come up with a time in which to trade.