| Product MPN |
| MPN | SM710V |
|
| Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 17 inch |
| Contrast Ratio | 500:1 |
| Aspect Ratio | 4:3 |
| Max. Resolution | 1280 x 1024 |
| Response Time | 12 ms |
| Response Time | Medium (9 - 16.9 ms) |
| Aspect Ratio | Standard (4:3) |
| Family Line | Samsung SyncMaster |
|
| Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768, 1280 x 1024, 640 x 350, 640 x 480, 720 x 400, 800 x 600, 832 x 624 |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 81 kHz |
| Brightness | 300 cd/m² |
| Max. Viewing Angle - Horizontal | 150 |
| Max. Viewing Angle - Vertical | 135 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Dot Pitch | 0.264 mm |
| Color Depth | 18-bit Color |
| Regulatory Approval | Energy Star, MPR-, TCO-99 |
| Viewable Picture Size | 17 in. |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
|
| Dimensions |
| Height | 39.4 cm |
| Width | 38.4 cm |
| Depth | 20.1 cm |
| Weight | 5.39 kg |
|
| Miscellaneous |
| Power Consumption | 42 Watt |
| User Controls | Brightness, Color Adjust, Contrast, Language, OSD Controls, Position, Selectable color temperature |
| Other Features | Non-Glare, VESA External Mounting |
| Platform | PC |
| UPC | 0729507707617 |
|