| Band | Tri-Band (900/1800/1900 MHz) |
|---|---|
| Network & Data | UMTS/HSDPA 850/1900 MHz (Up to 3.6Mbps), GPRS/EDGE Class 12 |
| Operation System | Native OS |
| Browser | WAP 2.0 |
| JAVA™ | JAVA™ MIDP 2.0 |
| SAR value (max) | 1.53 (A separation distance of 15mm between handset and body) |
| Weight | 88g |
|---|---|
| Dimension (HXWXD) | 101.7 x 50.5 x 13.9mm |
| Interal | Technology | 262K Colour TFT Screen |
|---|---|---|
| Resolution | 176 x 220 pixels | |
| Size | 2.2" | |
| External | Technology | 65K Colour TFT Screen |
| Resolution | 96 x 96 pixels | |
| Size | 1.07" |
| Slim | Talk time | N/A |
|---|---|---|
| Standby | N/A | |
| Standard | Talk time | Up to 3hrs† |
| Standby | Up to 250hrs† | |
| Talk time | N/A | |
| Standby | N/A |
| Input Device | Normal Keypad |
|---|
| Camera Resolution | 2 Megapixel |
|---|---|
| Digital / Optical Zoom | Digital Zoom |
| LED Flash | No |
| Auto Focus | No |
| Brightness | Yes (x6) |
| Shot mode | Normal/Self/Timer/Multi/Mosaic/Nightmode |
| Photo effects | Black and White/Negative/Sepia/Frame |
| Photo quality settings | Superfine/Fine/Normal/Economy |
| Video player | MPEG4, H.263 |
|---|---|
| Video recording | MPEG4, H.263 |
| Video messaging | Yes |
| Video Streaming | Yes |
| Video telephony | Yes |
| Video wallpaper | No |
| Music Player | MP3/AMR/AAC/AAC+/e-AAC+/WMA |
|---|---|
| Poly Ringtones | Yes |
| MP3 Ringtone | Yes |
| DRM | OMA DRM v2.0, WMDRM MTP |
| 3D sound technology | No |
| Music Library | Yes |
| Embedded JAVA™ Games | Yes |
|---|---|
| JAVA™ Download | Yes |
| Embedded Wallpaper | Yes |
| Mobile TV | Yes |
| PodCasting | No |
| FM Radio | No |

